Paid
Invoice Number | INV-INV-20200930-01 |
Order Number | INV-20200930-01 |
Invoice Date | September 30, 2020 |
Due Date | October 31, 2020 |
Total Due | £2'790.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
18 | Business Intelligence, Systems & Data Work throughout the following period : 01/09/2020 - 30/09/2020 |
£155.00 | 0.00% | £2'790.00 |
Sub Total | £2'790.00 |
Tax | £0.00 |
Total Due | £2'790.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference