Paid
Invoice Number | INV-20231204-01 |
Order Number | 20231204-01 |
Invoice Date | December 4, 2023 |
Due Date | December 4, 2023 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
BT Internet Lines
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | BT Leased Lines @ TPO - 4215 Park Approach TPO – 4600 Park Approach WM42559001_Q002.pdf |
£1'494.00 | 0.00% | £1'494.00 |
Sub Total | £1'494.00 |
Tax | £0.00 |
Paid | -£1'494.00 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference