Paid
Invoice Number | INV-20231102-01 |
Order Number | 20231102-01 |
Invoice Date | November 2, 2023 |
Due Date | December 2, 2023 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Website & Systems Hosting
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | StarTech.com 1m Fiber Optic Cable StarTech.com 1m Fiber Optic Cable - Multimode Duplex 50/125 - LSZH - LC/LC - OM2 - LC to LC Fiber Patch Cable (50FIBLCLC1) |
£12.23 | 0% | £12.23 |
1 | UseMotion.com | £48.50 | 0.00% | £48.50 |
Sub Total | £60.73 |
Tax | £0.00 |
Paid | -£60.73 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference