Paid
Invoice Number | INV-20231031-01 |
Order Number | 20231031-01 |
Invoice Date | October 31, 2023 |
Due Date | November 30, 2023 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Website & Systems Hosting
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Server Hosting - 2023-10 Server Hosting For + Additional Server Upgrades for INCLUDING BUT NOT LIMITED TO : EBS Data Storage Server Rent |
£1'737.14 | 0% | £1'737.14 |
1 | LiteSpeed Webserver |
£79.49 | 0% | £79.49 |
1 | Adobe - Creative Cloud All Apps Subscription - henry.aspden@livingcare.co.uk Creative Cloud All Apps Get 20+ Creative Cloud apps. |
£74.39 | 0% | £74.39 |
1 | Browserstack.com Mobile Testing Website Subscription |
£50.04 | 0% | £50.04 |
1 | HotJar Website Tracking for Healthcareforeveryone.co.uk |
£40.28 | 0.00% | £40.28 |
Sub Total | £1'981.34 |
Tax | £0.00 |
Paid | -£1'981.34 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference