Paid
Invoice Number | INV-20230524-01 |
Order Number | 20230524-01 |
Invoice Date | May 10, 2023 |
Due Date | June 7, 2023 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Hardware
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Teams Room - Lenovo ThinkSmart Hub 500 x 1 |
£187.50 | 0% | £187.50 |
1 | Teams Room - Lenovo ThinkSmart Hub 500 x 1 |
£187.50 | 0% | £187.50 |
1 | BENFEI HDMI to VGA |
£5.96 | 0% | £5.96 |
2 | Amazon Basics USB 2.0 Active Extension Cable Type A Male to A Female - 9.75 Meters https://www.amazon.co.uk/dp/B01L81WQ2O?psc=1&ref=ppx_yo2ov_dt_b_product_details |
£17.09 | 0.00% | £34.18 |
Sub Total | £415.14 |
Tax | £0.00 |
Paid | -£415.14 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference