Paid
Invoice Number | INV-20221119-01 |
Order Number | 20221119-01 |
Invoice Date | November 19, 2022 |
Due Date | December 3, 2022 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Website & Systems Hosting
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Server Hosting - 2022-11-midmonth Server Hosting For + Additional Server Upgrades for INCLUDING BUT NOT LIMITED TO : EBS Data Storage Server Rent |
£3'986.85 | 0.00% | £3'986.85 |
Sub Total | £3'986.85 |
Tax | £0.00 |
Paid | -£3'986.85 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference