Paid
Invoice Number | INV-20220918-01 |
Order Number | 20220918-01 |
Invoice Date | September 18, 2022 |
Due Date | October 2, 2022 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Website & Systems Hosting
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Server Hosting - 2022-09 mid month Server Hosting For + Additional Server Upgrades for INCLUDING BUT NOT LIMITED TO : EBS Data Storage Server Rent |
£3'846.79 | 0.00% | £3'846.79 |
Sub Total | £3'846.79 |
Tax | £0.00 |
Paid | -£3'846.79 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference