Paid
Invoice Number | INV-20211129-01 |
Order Number | 20211129-01 |
Invoice Date | November 29, 2021 |
Due Date | December 13, 2021 |
Total Due | £285.28 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Zoom.US Montly Fees Charge Details |
£196.72 | 0% | £196.72 |
1 | Browser Stack Desktop and Mobile Testing Subscription Product Description Quantity Unit Price Total |
£44.28 | 0% | £44.28 |
1 | Browser Stack Desktop and Mobile Testing Subscription Product Description Quantity Unit Price Total |
£44.28 | 0.00% | £44.28 |
Sub Total | £285.28 |
Tax | £0.00 |
Total Due | £285.28 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference