Paid
Invoice Number | INV-20211102-01 |
Order Number | 20211102-01 |
Invoice Date | November 2, 2021 |
Due Date | November 16, 2021 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Expenses
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Zoom Additional Licences for USA Project | £34.82 | 0.00% | £34.82 |
Sub Total | £34.82 |
Tax | £0.00 |
Paid | -£34.82 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference