Paid
Invoice Number | INV-20211031-01 |
Order Number | 20211031-01 |
Invoice Date | November 2, 2021 |
Due Date | November 16, 2021 |
Total Due | £2'097.81 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Website & Systems Hosting
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Server Hosting - 2021-10 Server Hosting For + Additional Server Upgrades for INCLUDING BUT NOT LIMITED TO : EBS Data Storage Server Rent |
£5'394.05 | 0% | £5'394.05 |
1 | Server Hosting - 2021-10-midmonth Server Hosting For + Additional Server Upgrades for INCLUDING BUT NOT LIMITED TO : EBS Data Storage Server Rent |
£-3'296.24 | 0.00% | £-3'296.24 |
Sub Total | £2'097.81 |
Tax | £0.00 |
Total Due | £2'097.81 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference