Paid
Invoice Number | INV-20211029-E |
Order Number | 20211029-E |
Invoice Date | October 29, 2021 |
Due Date | November 12, 2021 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | 21 Rolls of Brother DK-22223 Labels for QR Codes | £103.77 | 0.00% | £103.77 |
Sub Total | £103.77 |
Tax | £0.00 |
Paid | -£103.77 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference