Paid
Invoice Number | INV-20211027-01 |
Order Number | 20211027-01 |
Invoice Date | October 27, 2021 |
Due Date | November 30, 2021 |
Total Due | £0.00 |
4215 Park Approach, Leeds, England, LS15 8GB
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Server hardware for increased video backing Order Number : W892595619 |
£3'707.80 | 0.00% | £3'707.80 |
Sub Total | £3'707.80 |
Tax | £0.00 |
Paid | -£3'707.80 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference