Paid
Invoice Number | INV-20210903-01-E |
Order Number | 20210903-01-E |
Invoice Date | September 3, 2021 |
Due Date | September 17, 2021 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Telephone Support Call to cPanel US Call Charges https://photos.app.goo.gl/pkZiDg9UCdeN9iyF8 |
£25.04 | 0.00% | £25.04 |
Sub Total | £25.04 |
Tax | £0.00 |
Paid | -£25.04 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference