Paid
Invoice Number | INV-20210831-01 |
Order Number | 20210831-01 |
Invoice Date | August 31, 2021 |
Due Date | September 14, 2021 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
August Hosting
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Server Hosting - 2021-08 Server Hosting For + Additional Server Upgrades for INCLUDING BUT NOT LIMITED TO : EBS Data Storage Server Rent |
£3'356.09 | 0% | £3'356.09 |
1 | Server Hosting - 2021-08-midmonth (INV-20210816) PAID 31/08/2021 |
£-1'091.21 | 0% | £-1'091.21 |
1 | cPanel Support Incident (Priority Telephone Support Relating to Bank Holiday Weekend Issues) Conversion from: £49.76 GBP |
£49.76 | 0% | £49.76 |
1 | Amazon AWS Business Support Amazon AWS Business Support |
£13.24 | 0.00% | £13.24 |
Sub Total | £2'327.88 |
Tax | £0.00 |
Paid | -£2'327.88 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference