Paid
Invoice Number | INV-20210601-01 |
Order Number | 20210601-01 |
Invoice Date | June 1, 2021 |
Due Date | June 30, 2021 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
May Hosting
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Server Hosting Higher tariff due to work on Day2/Day8 and high data transfer and increase of server Server Hosting For + Additional Server Upgrades for |
£819.31 | 0.00% | £819.31 |
Sub Total | £819.31 |
Tax | £0.00 |
Paid | -£819.31 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference