Paid
Invoice Number | INV-20210301-01 |
Order Number | 20210301-01 |
Invoice Date | March 1, 2021 |
Due Date | March 31, 2021 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
February Hosting
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | Server Hosting Server Hosting For |
£50.00 | 0% | £50.00 |
1 | Server Hosting Additional Server Upgrades for |
£385.26 | 0.00% | £385.26 |
Sub Total | £435.26 |
Tax | £0.00 |
Paid | -£435.26 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference