Paid
Invoice Number | INV-20201231-01 |
Order Number | 20201231-01 |
Invoice Date | December 31, 2020 |
Due Date | January 31, 2021 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
19 | Business Intelligence, Systems & Data Mon - Fri Work throughout the following period : 01/11/2020 - 30/11/2020 |
£155.00 | 0% | £2'945.00 |
24 | Weekend / Evening / Overnight Overtime Hours 24 Hours @ Reduced Rate £30/hr (usually £45) for weekend / evening and overnight work on Travel.livingcare.co.uk project & FHBB certificate project. In Reality this comes to more like 30 hours when I've added it up, but I've put it down at, 3 x 8Hour Days/Nights as it was 2 full days + dribs and drabs |
£30.00 | 0.00% | £720.00 |
Sub Total | £3'665.00 |
Tax | £0.00 |
Paid | -£3'665.00 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference