Paid
Invoice Number | INV-20201202-01-E |
Order Number | 20201202-01-E |
Invoice Date | December 2, 2020 |
Due Date | January 2, 2021 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
1 | API Layer Flight API for Jet2 Website |
£39.09 | 0% | £39.09 |
95 | Milage Drive to Hull for Urgent Postage Supplies |
£0.45 | 0.00% | £42.75 |
Sub Total | £81.84 |
Tax | £0.00 |
Paid | -£81.84 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference