Paid
Invoice Number | INV-20200131-01 |
Order Number | 20200131-01 |
Invoice Date | February 3, 2020 |
Due Date | March 2, 2020 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
18 | Business Intelligence, Systems & Data Work throughout the following period : 01/01/2020 - 31/01/2020 |
£155.00 | 0.00% | £2'790.00 |
Sub Total | £2'790.00 |
Tax | £0.00 |
Paid | -£2'790.00 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference