Paid
Invoice Number | INV-20190930-01 |
Order Number | 20190830-01 |
Invoice Date | September 30, 2019 |
Due Date | October 31, 2019 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
16 | Business Intelligence, Systems & Data Work throughout the following period : 01/09/2019 - 30/09/2019 |
£135.00 | 0.00% | £2'160.00 |
Sub Total | £2'160.00 |
Tax | £0.00 |
Paid | -£2'160.00 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference