Paid
Invoice Number | INV-20190530-01 |
Order Number | 20190530-01 |
Invoice Date | May 29, 2019 |
Due Date | June 30, 2019 |
Total Due | £0.00 |
4215 PARK APPROACH
LEEDS
LS15 8GB
Hrs/Qty | Service | Rate/Price | Adjust | Sub Total |
---|---|---|---|---|
17 | Business Intelligence, Systems & Data Work throughout the following period : 01/05/2019 - 31/05/2019 |
£135.00 | 0% | £2'295.00 |
5 | Milage ALDI Trip |
£0.45 | 0% | £2.25 |
1 | ALDI Haribo for TDY Bottles |
£47.85 | 0.00% | £47.85 |
Sub Total | £2'345.10 |
Tax | £0.00 |
Paid | -£2'345.10 |
Total Due | £0.00 |
Credit / Debit Card Payments
Please see the Pay with Stripe button above
PayPal Payments
Please see the Pay with PayPal button above
BACS Payments
Bank : MONZO BANK
Account Name: CARBONYZED
Account : 11625598
Sort Code : 04-00-04
Please use Invoice Number as payment reference